Please follow the directions below to measure your finger and to find out your ring size.
There are a few ways to do so – you can either print the ring sizer attached or follow the directions below.
The chart will help you determine your size.

In order to print the ring sizer above, be sure that your printer is set to 100%. Make sure that you have not reduced the print size in your printer 'page setup' area. You can verify that the sizer printed correctly by measuring it with a ruler; it should measure from A to B: 3 1/2 inches long.
Once you have printed the sizer, follow these directions to find your ring size:
- Cut out the ring sizer
- Cut a slit for Slot "A"
- With the numbers facing out, wrap the sizer around the finger where the ring will be worn.
- Pull the pointed end Tab "B" through Slot "A" until the sizer is snug, making sure to allow size for the knuckle.
- The number aligned with Slot "B" is your ring size.
- If the measure lands between two numbers your size is a half size Ex: Between 5 and 6 ring size: 5.5. If half sizes are not available, order the next largest size
How to measure your finger without the ring sizer:
- Find a piece of string or strip of paper no wider than 1/2".
- Wrap it around the base of the appropriate finger.
- Use a pen to mark the point on the string/paper where it overlaps, forming a complete circle.
- With a ruler, measure the length from the starting end of the string/paper to the pen mark.
- Use this measurement and the chart to determine your ring size.
- If the finger is not available you will still be able to find out the needed size using existing ring.
Tips For Measuring Ring Size
Here are some tips to make your ring size measurement more accurate:
- After sliding the makeshift ring sizer on, make sure it slides off fairly easily over the knuckle.
- Don't measure cold fingers. This is when fingers are their smallest.
- For the most accurate reading, measure the finger at the end of the day when the finger is the largest.
Tips For Buying Ring as a Surprise
Getting it just right can be tricky, but not impossible.
- Ask your partner's mother or one of her friends if they know her finger size.
- Borrow one of your partner's rings (from the correct finger) and slide it down a tapered candle. Then measure according to the above instructions, using the chart below..
| Inside diameter mm/inch |
Inside Circumference mm/inch |
US & Canada size |
British size |
French size |
German size |
|
| 12.78 / .503 | 40.20 / 1.580 | 1 & 1/2 | C | 40 & 1/2 | 12 & 3/4 | |
| 13.10 / .514 | 41.00 / 1.614 | 1 & 3/4 | C & 1/2 | — | — | |
| 13.21 / .520 | 41.50 / 1.634 | 2 | D | 41 & 1/2 | 13 1/4 | |
| 13.50 / .530 | 42.30 / 1.664 | 2 & 1/4 | D & 1/2 | 42 & 1/8 | 13 1/2 | |
| 13.61 / .536 | 42.70 / 1.684 | 2 & 1/2 | E | 42 & 3/4 | 13 3/4 | |
| 13.90 / .546 | 43.50 / 1.714 | 2 & 3/4 | E & 1/2 | 43 & 3/8 | — | |
| 14.04 / .553 | 44.00 / 1.739 | 3 | F | 44 | 14 | |
| 14.30 / .562 | 44.80 / 1.765 | 3 & 1/4 | F & 1/2 | 44 & 5/8 | 14 & 1/4 | |
| 14.45 / .569 | 45.20 / 1.788 | 3 & 1/2 | G | 45 & 1/4 | 14 & 1/2 | |
| 14.70 / .578 | 46.10 / 1.815 | 3 & 3/4 | G & 1/2 | 45 & 7/8 | 14 & 3/4 | |
| 14.86 / .585 | 46.50 / 1.836 | 4 | H | 46 & 1/2 | 15 | |
| 15.10 / .594 | 47.40 / 1.865 | 4 & 1/4 | I | 47 & 1/8 | 15 & 1/4 | |
| 15.30 / .602 | 48.00 / 1.890 | 4 & 1/2 | I & 1/2 | 47 & 3/4 | 15 & 1/2 | |
| 15.50 / .610 | 48.70 / 1.915 | 4 & 3/4 | J | 48 & 3/8 | — | |
| 15.70 / .618 | 49.00 / 1.941 | 5 | J & 1/2 | 49 | 15 & 3/4 | |
| 15.90 / .625 | 49.90 / 1.966 | 5 & 1/4 | K | 49 & 5/8 | 16 | |
| 16.10 / .634 | 50.20 / 1.992 | 5 & 1/2 | K & 1/2 | 50 & 1/4 | 16 & 1/4 | |
| 16.30 / .642 | 51.20 / 2.016 | 5 & 3/4 | L | 50 & 7/8 | — | |
| 16.51 / .650 | 51.50 / 2.042 | 6 | L & 1/2 | 51 & 1/2 | 16 & 1/2 | |
| 16.70 / .658 | 52.50 / 2.066 | 6 & 1/4 | M | 52 & 1/8 | 16 & 3/4 | |
| 16.90 / .666 | 53.10 / 2.091 | 6 & 1/2 | M & 1/2 | 52 & 3/4 | 17 | |
| 17.10 / .674 | 53.80 / 2.116 | 6 & 3/4 | N | 53 & 3/8 | — | |
| 17.35 / .683 | 54.00 / 2.146 | 7 | N & 1/2 | 54 | 17 & 1/4 | |
| 17.50 / .690 | 55.00 / 2.167 | 7 & 1/4 | O | 54 & 5/8 | — | |
| 17.63 / .699 | 55.30 / 2.196 | 7 & 1/2 | O & 1/2 | 55 & 1//2 | 17 & 1/2 | |
| 17.90 / .706 | 56.30 / 2.217 | 7 & 3/4 | P | 55 & 7/8 | — | |
| 18.19 / .716 | 56.60 / 2.249 | 8 | P & 1/2 | 56 & 3/4 | 18 | |
| 18.30 / .722 | 57.60 / 2.267 | 8 & 1/4 | Q | 57 & 1/8 | 18 & 1/4 | |
| 18.59 / .732 | 57.80 / 2.292 | 8 & 1/2 | Q & 1/2 | 58 | 18 & 1/2 | |
| 18.70 / .738 | 58.90 / 2.317 | 8 & 3/4 | R | 58 & 3/8 | 18 & 3/4 | |
| 18.90 / .746 | 59.50 / 2.342 | 9 | R & 1/2 | 59 | 19 | |
| 19.20 / .754 | 60.10 / 2.368 | 9 & 1/4 | S | 59 & 5/8 | 19 & 1/4 | |
| 19.40 / .762 | 60.80 / 2.393 | 9 & 1/2 | S & 1/2 | 60 & 1/4 | 19 & 1/2 | |
| 19.60 / .770 | 61.40 / 2.418 | 9 & 3/4 | T | 60 & 7/8 | 19 & 3/4 | |
| 19.80 / .778 | 62.10 / 2.442 | 10 | T & 1/2 | 61 & 1/2 | 20 | |
| 20.00 / .786 | 62.70 / 2.468 | 10 & 1/4 | U | 62 & 1/8 | 20 & 1/4 | |
| 20.20 / .794 | 63.30 / 2.493 | 10 & 1/2 | U & 1/2 | 62 & 3/4 | 20 & 1/2 | |
| 20.40 / .802 | 64.00 / 2.518 | 10 & 3/4 | V | 63 & 3/8 | — | |
| 20.60 / .810 | 64.60 / 2.543 | 11 | V & 1/2 | 64 | 20 & 3/4 | |
| 20.80 / .818 | 65.20 / 2.569 | 11 & 1/4 | W | 64 & 5/8 | — | |
| 21.00 / .826 | 65.90 / 2.594 | 11 & 1/2 | W & 1/2 | 65 & 1/4 | — | |
| 21.20 / .834 | 66.50 / 2.619 | 11 & 3/4 | X | 65 & 7/8 | — | |
| 21.40 / .842 | 67.20 / 2.644 | 12 | X & 1/2 | 66 & 1/2 | — | |
| 21.60 / .850 | 67.80 / 2.669 | 12 & 1/4 | Y | 67 & 1/8 | — | |
| 21.80 / .858 | 68.40 / 2.694 | 12 & 1/2 | Z | 67 & 3/4 | — | |
| 22.00 / .866 | 69.10 / 2.719 | 12 & 3/4 | Z & 1/2 | 68 & 3/8 | — | |
| 22.20 / .874 | 69.70 / 2.744 | 13 | 69 | |||


